AS180_S
NAME:TotalRNAP2
STEP:6
STATUS:10
TIME:2014-11-13 11:59:50
OPTION:1 1 1 1 1 1 1 1 0 5 0 1 1 0 1 5 0 2
-Load- 1 0 1 0 5 1 0 1 0 1 0 0 0 0 0 0 0
Bind 2 50 50 0 320 2 0 2 3 1 0 0 8 6 1 1 1
Wash2b 3 5 50 0 400 4 0 2 3 1 0 0 8 6 5 5 5
Wash2c 4 5 50 10 400 4 0 5 3 1 0 0 6 4 2 2 2
Elu 5 20 50 0 70 4 0 2 3 1 0 0 8 6 1 1 1
-Unload- 1 0 1 0 5 1 0 1 1 1 0 0 1 1 1 1 1
AS180_E
