AS180_S
NAME:TotalRNAP1
STEP:8
STATUS:10
TIME:2014-11-11 12:24:46
OPTION:1 1 1 1 1 1 1 1 0 5 0 1 1 0 1 5 0 2
-Load- 1 0 1 0 5 1 0 1 0 1 0 0 0 0 0 0 0
Bind 2 30 50 0 400 4 45 0 3 1 0 0 10 8 1 1 1
Bind 2 120 50 0 400 3 45 3 3 1 0 0 8 5 6 2 1
Wash1a 3 5 50 0 400 4 0 2 3 1 0 0 8 6 5 5 5
Wash1b 4 5 50 0 400 4 0 2 3 1 0 0 8 6 5 5 5
Wash2a 5 5 50 5 400 4 0 5 3 1 0 0 6 4 2 2 2
DNase 8 100 50 0 100 2 0 0 6 1 0 0 20 10 1 1 1
-Unload- 1 0 1 0 5 1 0 1 1 1 0 0 1 1 1 1 1
AS180_E
